|

|
 |
|


Staff
| | Adney, James R | | Researcher | | Plasma |
| | Allen, Theodore J | | Honorary Associate | | High Energy Physics
|
| | Almagri, Abdulgader | | Senior Scientist | | Plasma |
| | Anderson, Jay | | Assistant Scientist | | Plasma |
| | Austin, Ann R | | Financial Specialist | | Department |
| | Band, Henry R | | Senior Scientist | | High Energy Physics |
| | Baver, Derek A | | Assistant Scientist | | Plasma |
| | Bayliss, R Adam | | Research Associate | | |
| | Bellinger, James N | | Associate Scientist | | High Energy Physics |
| | Bergerson, William F | | Honorary Associate | | Plasma |
| | Boffard, John B | | Assistant Scientist | | Condensed Matter
|
| | Borchardt, Michael T | | Instrumentation Technician | | Plasma |
| | Borman, Frances | | Faculty Assistant | | Department |
| | Bradley, Daniel C | | Senior Systems Programmer | | High Energy Physics |
| | Briczinski, Stanley | | Research Associate | | Astrophysics |
| | Burns, Stephen W | | Faculty Assistant | | Department |
| | Carbajal, Vicki L | | Pay & Benefits Specialist | | Department
|
| | Castillo, Luis Roberto Flores | | Research Associate | | High Energy |
| | Chapman, Brett E | | Associate Scientist | | Plasma |
| | Chen, Heng-Yu | | Research Associate | | String Theory |
| | Chung, Woo-Hyun | | Assistant Scientist | | High Energy Physics |
| | Clark, Michael M | | Associate Instrument Specialist | | Plasma |
| | Craig, Darren Jg | | Honorary Associate | | Plasma |
| | Deicher, David | | Elec Tech Research S | | Plasma |
| | Demers, Diane | | Honorary Associate | | Plasma |
| | Denhartog, Daniel J | | Senior Scientist | | Plasma |
| | Denhartog, Elizabeth A | | Associate Scientist | | Atomic
|
| | Dodd, David D | | Libry Ser Asst-adv/ld | | Library
|
| | Dolan, Linda A | | Administrative Program Manager | | Phenomenology |
| | Dummer, Douglas E | | Instrument Shop Supervisor | | Department
|
| | Ebrahimi, Fatemeh | | Assistant Scientist | | Plasma |
| | Efron, Jonathan Z | | Research Associate | | High Energy Physics |
| | Everett, John | | Research Associate | | Plasma |
| | Fiksel, Gennady | | Senior Scientist | | Plasma |
| | Fileviez Perez, Pavel | | Research Associate | | Nuclear Theory |
| | Fimognari, Peter J | | Research Associate | | Plasma |
| | Finley, Chad B | | Research Associate | | IceCube |
| | Flood, Kevin | | Research Associate | | High Energy
|
| | Fobes, Robert W | | Instrumentation Specialist | | High Energy Physics |
| | Foster, William B | | Instrument Maker | | Department
|
| | Frey, James E | | Systems Programmer | | High Energy |
| | Friesen, Mark G | | Associate Scientist | | Condensed Matter |
| | Ganch, Robert T | | Mechanic | | Plasma |
| | Garbrecht, Bjorn | | Research Associate | | Nuclear Theory |
| | Gates Jr, Billy J | | Elec Tech Research S | | Electronics Shop
|
| | Gerber, Michael L | | Instrument Maker | | Deparment
|
| | Gladstone, Laura E | | Honorary Associate | | IceCube |
| | Goetz, John A | | Senior Scientist | | Plasma |
| | Goncalves, Diego A | | Research Associate | | |
| | Gong, Jinn-Ouk | | Honorary Associate | | Cosmology Theory |
| | Gorski, Thomas A | | Instrmt Innovator/res | | High Energy Physics |
| | Grogan, William E | | Information Processing Consultant | | Instructional Computing
|
| | Grothe, Monika | | Assistant Scientist | | High Energy Physics |
| | Guitzkow, David J | | Instrument Maker | | Department
|
| | Hammond, Anthony H | | Systems Programmer | | Plasma |
| | Herman, Mary Lou | | Univ Services Assoc 2 | | Department
|
| | Hooper, Eric J | | Assistant Faculty | | Peer Mentor
|
| | Huang, Yi-Min | | Research Associate | | Plasma |
| | Irwin, Trevor L | | Associate Lecturer | | |
| | Jaehnig, Kurt P | | Instrmt Innovator/res | | Space Physics |
| | Jaworski, Mathew L | | Associate Researcher | | High Energy Physics |
| | Jenkins, Thomas G | | Research Associate | | Plasma |
| | Johnson, Jean L | | Academic Dept Manager | | Department |
| | Kariotis, Robert | | Honorary Associate | | Condensed Matter
|
| | Kauffold, Jason X | | Elect Tech Research | | Plasma |
| | Kendrick, Roch D | | Associate Instrmt Inn/res | | Plasma |
| | Kern, Katie M | | Faculty Assistant | | Department |
| | Key, Steven L | | Systems Programmer | | Department |
| | Khalzov, Ivan | | Research Associate | | Plasma |
| | Kim, Ian-Woo | | Research Associate | | Phenomenology |
| | Klabbers, Pamela R | | Associate Scientist | | High Energy Physics |
| | Klabunde, William A | | Univ Services Assoc 1 | | Department
|
| | Korotkov, Andrei | | Honorary Associate | | Space Physics |
| | Kresse, Kerry L | | Sr Acad Librarian | | Library
|
| | Kripps, Kari L | | Associate Instrument Specialist | | |
| | Kulpin, John G | | Associate Instrmt Inn/res | | Plasma |
| | Kuritsyn, Alexey V | | Research Associate | | Plasma |
| | Lancor, Rachael A | | Associate Outreach Specialist | | Outreach & Physics Education |
| | Lefkow, Aimee N | | Research Program Manager III | | Department
|
| | Levochkin, Andrey | | Information Processing Consultant | | Plasma |
| | Li, Tong | | Honorary Associate | | Phenomenology |
| | Li, Yingchuan | | Research Associate | | Nuclear Theory |
| | Limbach, Steven T | | Senior Instrument Spec | | Plasma
|
| | Lindner, Robert | | Mechanic | | |
| | Liu, Cheng-Pang | | Assistant Scientist | | Nuclear Theory |
| | Lockman, David F | | Office Associate | | Mailroom/Shipping & Receiving |
| | Loveless, Richard J | | Dis Scientist | | High Energy Physics |
| | Maier, William C | | Associate Systems Prgrmmr | | High Energy |
| | Maruyama, Reina H | | Assistant Scientist | | IceCube |
| | Matchey, Karyn | | Is Resourc Sup Tech S | | Department |
| | McCollam, Karsten J | | Assistant Scientist | | Plasma |
| | McElmurry, Thomas J | | Research Associate | | Phenomenology
|
| | Mierkiewicz, Edwin J | | Assistant Scientist | | Astrophysics |
| | Mirnov, Vladimir V | | Senior Scientist | | Plasma |
| | Mohapatra, Ajit K | | Associate Researcher | | High Energy
|
| | Montgomery, Ian M | | Univ Services Assoc 2 | | |
| | Morin, James C | | Elec Tech Research S | | Plasma |
| | Narf, Steve R | | Instructional Program Manager | | Lecture Demonstration
|
| | Nonn, Paul D | | Researcher | | Plasma |
| | Nossal, Susan M | | Associate Faculty | | Peer Mentor
|
| | Oconnell, Robert | | Associate Scientist | | Plasma |
| | Oliva, Steven P | | Assistant Instrmt Inn/res | | Plasma |
| | Ott, George E | | Electronics Engineer | | Department
|
| | Ouyang, Peter Ping | | Research Associate | | String Theory |
| | Ozansoy, Korkut O | | Research Associate | | |
| | Pariev, Vladimir I | | Assistant Scientist | | Plasma |
| | Peng, Haiping | | Research Associate | | Nuclear Theory
|
| | Perez, Jean C | | Research Associate | | Plasma |
| | Prada, Marta E | | Honorary Associate | | Condensed Matter |
| | Pursley, Jennifer M | | Research Associate | | High Energy Physics |
| | Rader, Stephen L | | Senior Systems Programmer | | High Energy Physics |
| | Radtke, Matthew A | | Information Processing Consultant | | Department/High Energy Physics
|
| | Reardon, James C | | Associate Faculty | | Director, Instructional Labs
|
| | Ren, Yang | | Research Associate | | Plasma |
| | Reyfman, Mikhail | | Senior Instrument Spec | | Plasma |
| | Rylander, Russell W | | Financial Specialist | | Plasma |
| | Sahin, Banu | | Postdoctoral Fellow | | Plasma |
| | Sahin, Inanc | | Postdoctoral Fellow | | Plasma |
| | Sanders, Wilton T | | Senior Scientist | | Space Physics
|
| | Sangiorgio, Samuele | | Research Associate | | High Energy Physics |
| | Sarangi, Tapas R | | Research Associate | | High Energy Physics |
| | Sarff, John S | | Senior Scientist | | Plasma |
| | Schenker, Bryan R | | Instructional Spec | | Peer Mentor |
| | Schimmel, Jane C | | Student Services Cord | | Graduate Coordinator |
| | Schumacher, Steven S | | Instrument Maker | | Department
|
| | Schutte, Dale G | | Admin Program Spec | | Plasma |
| | Schwantz, Jane A | | Univ Services Assoc 2 | | Plasma
|
| | Sedrakyan, Tigran A | | Research Associate | | Condensed Matter |
| | Shaughnessy, Gabriel G | | Research Associate | | Phenomenology |
| | Sherron, Teresa N | | Univ Services Assoc 2 | | High Energy Physics |
| | Slotten, Edward W | | Research Program Manager | | Department
|
| | Squires, Shane Anthony | | Faculty Assistant | | Department |
| | Squitieri, Alexander A | | Information Processing Consultant | | Plasma |
| | Staii, Cristian | | Research Associate | | Condensed Matter |
| | Sun, Kehui | | Honorary Associate | | Plasma |
| | Svidzinski, Vladimir | | Assistant Scientist | | Plasma |
| | Sylvester, Joseph R | | Instrmt Innovator/ins | | Instructional Labs
|
| | Tangri, Varun | | Research Associate | | Plasma |
| | Tannenbaum, Todd A | | Researcher | | High Energy |
| | Thain, Gregory G | | Senior Systems Programmer | | High Energy |
| | Thalakulam, Madhu | | Honorary Associate | | Condensed Matter |
| | Tregre, Adam L | | Faculty Assistant | | Department |
| | Van Riet, Thomas | | Honorary Associate | | |
| | Vickey, Trevor N | | Research Associate | | High Energy |
| | Vorontsov, Anton | | Research Associate | | Condensed Matter |
| | Wang, Wei | | Research Associate | | Nuclear Experiment
|
| | Watson, Lawrence E | | Faculty Assistant | | Peer Mentor
|
| | Weix, Peter J | | Senior Instrument Spec | | Plasma |
| | Wilhite, Paul L | | Senior Inform Proc Conslt | | Plasma |
| | Wise, Thomas S | | Researcher | | Nuclear
|
| | Yaeger, Sara K | | Instrument Maker | | Department
|
| | Yates, Travis | | Honorary Associate | | Plasma |
| | Yilmaz, Deniz | | Research Associate | | Nuclear Theory |
| | Zimmerman, William P | | Mechanic | | Plasma |
| | Zobernig, Georg N | | Assistant Scientist | | High Energy |
| | Zurek, Kathryn M | | Research Associate | | Phenomenology
|
| |
Emeritus Staff
|
|
|