Physics 208 Fall 2024 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring |
|---|---|
| Level | Intermediate |
| Students | Undergraduate, advanced |
| Credits | 5.00 |
| Breadth | Physical Science |
| L&S Credit | Counts for L&S degree |
Continuation of PHYSICS 207: calculus-based introduction to physics intended for students majoring in biological sciences. Electricity, magnetism, light, and modern physics.
Prerequisites: PHYSICS 201, 207, 247, E M A 201, or (PHYSICS 103 and MATH 217 or 221). Not open to students with credit for PHYSICS 202 or 248.
Lecture
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 002 | Abdollah Mohammadi | TR 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 306 | Hongyi Wu | WF 09:55 am - 10:45 am | 2108 Chamberlin |
| 307 | Jihyeon Park | TR 03:30 pm - 04:20 pm | 2329 Sterling |
| 308 | Anosh Wasker | TR 04:35 pm - 05:25 pm | B341 Van Vleck |
| 310 | Jihyeon Park | WF 02:25 pm - 03:15 pm | 2112 Chamberlin |
| 311 | Shu Eu | WF 02:25 pm - 03:15 pm | 2116 Chamberlin |
| 312 | Shu Eu | WF 01:20 pm - 02:10 pm | 2120 Chamberlin |
| 313 | Hongyi Wu | TR 04:35 pm - 05:25 pm | 2319 Sterling |
| 314 | Parth Deshpande | TR 03:30 pm - 04:20 pm | B333 Van Vleck |
Laboratory
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 606 | Hongyi Wu | T 01:20 pm - 04:15 pm | 3254 Chamberlin |
| 607 | Jihyeon Park | T 04:35 pm - 07:30 pm | 3254 Chamberlin |
| 608 | Anosh Wasker | W 12:05 pm - 03:00 pm | 3254 Chamberlin |
| 610 | Jihyeon Park | W 03:30 pm - 06:25 pm | 3254 Chamberlin |
| 611 | Shu Eu | W 07:05 pm - 10:00 pm | 3254 Chamberlin |
| 612 | Shu Eu | W 08:50 am - 11:45 am | 3254 Chamberlin |
| 613 | Hongyi Wu | R 01:20 pm - 04:15 pm | 3254 Chamberlin |
| 614 | Parth Deshpande | R 04:35 pm - 07:30 pm | 3254 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.