Physics 109 Spring 2024 Reference Page
Physics in the Arts
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring |
|---|---|
| Level | Elementary |
| Students | Undergraduate, basic |
| Credits | 3.00 |
| Breadth | Physical Science |
| L&S Credit | Counts for L&S degree |
| Gen-Ed | Quantitative Reasoning Part B |
The nature of sound and sound perception; fundamentals of harmony, musical scales, and musical instruments. Studies of light including lenses, photography, color perception, and color mixing.
Prerequisites: Satisfied Quantitative Reasoning (QR) A requirement or special student standing. Not open to students with credit for PHYSICS 371.
Lecture
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 001 | Carrie Francis Pupa Gilbert | MW 02:25 pm - 03:15 pm | 2241 Chamberlin |
| 002 | Carrie Francis Pupa Gilbert | MW 03:30 pm - 04:20 pm | 2241 Chamberlin |
Laboratory
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 303 | Anosh Wasker | M 04:35 pm - 06:30 pm | 3124 Chamberlin |
| 304 | M 06:45 pm - 08:40 pm | 3124 Chamberlin | |
| 305 | Anosh Wasker | T 08:50 am - 10:45 am | 3124 Chamberlin |
| 306 | He He | T 11:00 am - 12:55 pm | 3124 Chamberlin |
| 307 | T 01:20 pm - 03:15 pm | 3124 Chamberlin | |
| 308 | Abhishikth Mallampalli | T 03:30 pm - 05:25 pm | 3124 Chamberlin |
| 309 | Abhishikth Mallampalli | T 06:35 pm - 08:30 pm | 3124 Chamberlin |
| 310 | He He | W 08:50 am - 10:45 am | 3124 Chamberlin |
| 311 | He He | W 11:00 am - 12:55 pm | 3124 Chamberlin |
| 312 | Anosh Wasker | W 04:35 pm - 06:30 pm | 3124 Chamberlin |
| 314 | Nitya Joshi | R 08:50 am - 10:45 am | 3124 Chamberlin |
| 315 | Nitya Joshi | R 11:00 am - 12:55 pm | 3124 Chamberlin |
| 316 | Nitya Joshi | R 01:20 pm - 03:15 pm | 3124 Chamberlin |
| 317 | Abhishikth Mallampalli | R 03:30 pm - 05:25 pm | 3124 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.