Physics 103 Fall 2012 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring; Summer |
|---|---|
| Level | Elementary |
| Students | Undergraduate, basic |
| Credits | 4.00 |
| Breadth | Physical Science |
| L&S Credit | Counts for L&S degree |
| Gen-Ed | Quantitative Reasoning Part B |
Introduction to physics at the non-calculus level. Principles of mechanics, heat, and waves, with applications to a number of different fields. Not recommended for students in the physical sciences and engineering.
Prerequisites: MATH 112, 113, 114, 171, placement into MATH 211 or 221, or special student standing. Not open to students with credit for PHYSICS 201, 207, or 247.
Lecture
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 001 | Pupa Gilbert Wesley Smith | MW 01:20 pm - 02:10 pm 1 13:20 | 2103 Chamberlin |
| 002 | Pupa Gilbert Wesley Smith | MW 02:25 pm - 03:15 pm 1 14:25 | 2103 Chamberlin |
Laboratory
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 301 | Emre Onal Wesley Smith | M 02:25 pm - 04:20 pm 1 14:25 | 4328 Chamberlin |
| 302 | Timothy Hartman Wesley Smith | M 04:35 pm - 06:30 pm 1 16:35 | 4328 Chamberlin |
| 303 | Timothy Hartman Wesley Smith | M 07:05 pm - 09:00 pm 1 19:05 | 4328 Chamberlin |
| 304 | Chien Seng Wesley Smith | T 07:45 am - 09:40 am 2 07:45 | 4328 Chamberlin |
| 305 | Edward Leonard Wesley Smith | T 09:55 am - 11:50 am 2 09:55 | 4328 Chamberlin |
| 306 | Laura Dodd Wesley Smith | T 12:05 pm - 02:00 pm 2 12:05 | 4328 Chamberlin |
| 307 | Wesley Smith Nathaniel Woods | T 02:25 pm - 04:20 pm 2 14:25 | 4328 Chamberlin |
| 308 | Rajesh Mukherjee Wesley Smith | T 04:35 pm - 06:30 pm 2 16:35 | 4328 Chamberlin |
| 309 | Timothy Hartman Wesley Smith | T 07:05 pm - 09:00 pm 2 19:05 | 4328 Chamberlin |
| 310 | Alberto Hinojosa Alvarado Wesley Smith | W 09:55 am - 11:50 am 3 09:55 | 4328 Chamberlin |
| 311 | Emre Onal Wesley Smith | W 12:05 pm - 02:00 pm 3 12:05 | 4328 Chamberlin |
| 313 | Edward Leonard Wesley Smith | W 04:35 pm - 06:30 pm 3 16:35 | 4328 Chamberlin |
| 314 | Yuriy Sizyuk Wesley Smith | W 07:05 pm - 09:00 pm 3 19:05 | 4328 Chamberlin |
| 315 | Laura Dodd Wesley Smith | R 12:05 pm - 02:00 pm 4 12:05 | 4328 Chamberlin |
| 316 | Edward Leonard Wesley Smith | M 02:25 pm - 04:20 pm 1 14:25 | 4320 Chamberlin |
| 317 | Emre Onal Wesley Smith | M 04:35 pm - 06:30 pm 1 16:35 | 4320 Chamberlin |
| 318 | Yuriy Sizyuk Wesley Smith | M 07:05 pm - 09:00 pm 1 19:05 | 4320 Chamberlin |
| 319 | Rajesh Mukherjee Wesley Smith | T 07:45 am - 09:40 am 2 07:45 | 4320 Chamberlin |
| 321 | Don Huynh Wesley Smith | T 12:05 pm - 02:00 pm 2 12:05 | 4320 Chamberlin |
| 322 | Abhijit Maleth Wesley Smith | T 02:25 pm - 04:20 pm 2 14:25 | 4320 Chamberlin |
| 323 | Laura Dodd Wesley Smith | T 04:35 pm - 06:30 pm 2 16:35 | 4320 Chamberlin |
| 324 | Don Huynh Wesley Smith | T 07:05 pm - 09:00 pm 2 19:05 | 4320 Chamberlin |
| 325 | Wesley Smith Nathaniel Woods | W 12:05 pm - 02:00 pm 3 12:05 | 4320 Chamberlin |
| 326 | Don Huynh Wesley Smith | W 02:25 pm - 04:20 pm 3 14:25 | 4320 Chamberlin |
| 327 | Alberto Hinojosa Alvarado Wesley Smith | W 04:35 pm - 06:30 pm 3 16:35 | 4320 Chamberlin |
| 328 | Abhijit Maleth Wesley Smith | W 07:05 pm - 09:00 pm 3 19:05 | 4320 Chamberlin |
| 330 | Wesley Smith Nathaniel Woods | R 02:25 pm - 04:20 pm 4 14:25 | 4320 Chamberlin |
Discussion
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 601 | Emre Onal Wesley Smith | TR 08:50 am - 09:40 am 2 08:50 | 1335 Sterling |
| 602 | Timothy Hartman Wesley Smith | TR 12:05 pm - 12:55 pm 2 12:05 | 1407 Sterling |
| 603 | Timothy Hartman Wesley Smith | TR 02:25 pm - 03:15 pm 2 14:25 | 1327 Sterling |
| 604 | Chien Seng Wesley Smith | TR 09:55 am - 10:45 am 2 09:55 | 1333 Sterling |
| 605 | Edward Leonard Wesley Smith | TR 08:50 am - 09:40 am 2 08:50 | 54 Bascom |
| 606 | Laura Dodd Wesley Smith | TR 08:50 am - 09:40 am 2 08:50 | 55 Bascom |
| 607 | Wesley Smith Nathaniel Woods | TR 11:00 am - 11:50 am 2 11:00 | 1327 Sterling |
| 608 | Rajesh Mukherjee Wesley Smith | TR 01:20 pm - 02:10 pm 2 13:20 | 2120 Chamberlin |
| 609 | Timothy Hartman Wesley Smith | TR 11:00 am - 11:50 am 2 11:00 | 1333 Sterling |
| 610 | Alberto Hinojosa Alvarado Wesley Smith | TR 04:35 pm - 05:25 pm 2 16:35 | 2223 Chamberlin |
| 611 | Emre Onal Wesley Smith | TR 07:45 am - 08:35 am 2 07:45 | 2124 Chamberlin |
| 613 | Edward Leonard Wesley Smith | TR 03:30 pm - 04:20 pm 2 15:30 | 1333 Sterling |
| 614 | Yuriy Sizyuk Wesley Smith | TR 02:25 pm - 03:15 pm 2 14:25 | 1333 Sterling |
| 615 | Laura Dodd Wesley Smith | TR 02:25 pm - 03:15 pm 2 14:25 | 1407 Sterling |
| 616 | Edward Leonard Wesley Smith | TR 12:05 pm - 12:55 pm 2 12:05 | B313 Van Vleck |
| 617 | Emre Onal Wesley Smith | TR 09:55 am - 10:45 am 2 09:55 | 1407 Sterling |
| 618 | Yuriy Sizyuk Wesley Smith | TR 01:20 pm - 02:10 pm 2 13:20 | 301 Educ Sci |
| 619 | Rajesh Mukherjee Wesley Smith | TR 12:05 pm - 12:55 pm 2 12:05 | B305 Van Vleck |
| 621 | Don Huynh Wesley Smith | TR 11:00 am - 11:50 am 2 11:00 | B123 Van Vleck |
| 622 | Abhijit Maleth Wesley Smith | TR 12:05 pm - 12:55 pm 2 12:05 | 1333 Sterling |
| 623 | Laura Dodd Wesley Smith | TR 03:30 pm - 04:20 pm 2 15:30 | 1407 Sterling |
| 624 | Don Huynh Wesley Smith | TR 02:25 pm - 03:15 pm 2 14:25 | 2120 Chamberlin |
| 625 | Wesley Smith Nathaniel Woods | TR 12:05 pm - 12:55 pm 2 12:05 | B309 Van Vleck |
| 626 | Don Huynh Wesley Smith | TR 03:30 pm - 04:20 pm 2 15:30 | 1327 Sterling |
| 627 | Alberto Hinojosa Alvarado Wesley Smith | TR 03:30 pm - 04:20 pm 2 15:30 | B313 Van Vleck |
| 628 | Abhijit Maleth Wesley Smith | TR 01:20 pm - 02:10 pm 2 13:20 | 1289 Comp S&st |
| 630 | Wesley Smith Nathaniel Woods | TR 01:20 pm - 02:10 pm 2 13:20 | 2108 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.