Physics 109 Fall 2012 Reference Page
Physics in the Arts
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring |
|---|---|
| Level | Elementary |
| Students | Undergraduate, basic |
| Credits | 3.00 |
| Breadth | Physical Science |
| L&S Credit | Counts for L&S degree |
| Gen-Ed | Quantitative Reasoning Part B |
The nature of sound and sound perception; fundamentals of harmony, musical scales, and musical instruments. Studies of light including lenses, photography, color perception, and color mixing.
Prerequisites: Satisfied Quantitative Reasoning (QR) A requirement or special student standing. Not open to students with credit for PHYSICS 371.
Lecture
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 001 | Akif Balantekin Susan Coppersmith | TR 12:05 pm - 12:55 pm | 2241 Chamberlin |
| 002 | Akif Balantekin Susan Coppersmith | TR 01:20 pm - 02:10 pm | 2241 Chamberlin |
Laboratory
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 302 | Susan Coppersmith Joshua Weber | M 09:55 am - 11:50 am | 3124 Chamberlin |
| 303 | Nicholas Brewer Susan Coppersmith | M 12:05 pm - 02:00 pm | 3124 Chamberlin |
| 304 | Nicholas Brewer Susan Coppersmith | M 02:25 pm - 04:20 pm | 3124 Chamberlin |
| 305 | Susan Coppersmith James Hanson | M 04:35 pm - 06:30 pm | 3124 Chamberlin |
| 306 | Susan Coppersmith Joshua Weber | T 07:45 am - 09:40 am | 3124 Chamberlin |
| 307 | Susan Coppersmith Joshua Weber | T 09:55 am - 11:50 am | 3124 Chamberlin |
| 308 | Nicholas Brewer Susan Coppersmith | T 02:25 pm - 04:20 pm | 3124 Chamberlin |
| 309 | Nicholas Brewer Susan Coppersmith | T 04:35 pm - 06:30 pm | 3124 Chamberlin |
| 310 | Susan Coppersmith James Hanson | W 07:45 am - 09:40 am | 3124 Chamberlin |
| 311 | Susan Coppersmith James Hanson | W 09:55 am - 11:50 am | 3124 Chamberlin |
| 312 | Susan Coppersmith James Hanson | W 12:05 pm - 02:00 pm | 3124 Chamberlin |
| 313 | Susan Coppersmith Joseph Olson | W 02:25 pm - 04:20 pm | 3124 Chamberlin |
| 314 | Susan Coppersmith Joseph Olson | W 04:35 pm - 06:30 pm | 3124 Chamberlin |
| 316 | Susan Coppersmith Joshua Weber | R 09:55 am - 11:50 am | 3124 Chamberlin |
| 317 | Susan Coppersmith Joseph Olson | R 02:25 pm - 04:20 pm | 3124 Chamberlin |
| 318 | Susan Coppersmith Joseph Olson | R 04:35 pm - 06:30 pm | 3124 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.