Physics 103 Fall 2014 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring; Summer |
|---|---|
| Level | Elementary |
| Students | Undergraduate, basic |
| Credits | 4.00 |
| Breadth | Physical Science |
| L&S Credit | Counts for L&S degree |
| Gen-Ed | Quantitative Reasoning Part B |
Introduction to physics at the non-calculus level. Principles of mechanics, heat, and waves, with applications to a number of different fields. Not recommended for students in the physical sciences and engineering.
Prerequisites: MATH 112, 113, 114, 171, placement into MATH 211 or 221, or special student standing. Not open to students with credit for PHYSICS 201, 207, or 247.
Lecture
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 001 | Wesley Smith Ralf Wehlitz | MW 11:00 am - 11:50 am | 2223 Chamberlin |
| 002 | Wesley Smith Ralf Wehlitz | MW 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 301 | Usama Hussain Wesley Smith | TR 08:50 am - 09:40 am | 2108 Chamberlin |
| 302 | Wesley Smith Bunheng Ty | TR 12:05 pm - 12:55 pm | 2108 Chamberlin |
| 303 | Andrew Brickman Wesley Smith | TR 02:25 pm - 03:15 pm | 2108 Chamberlin |
| 304 | Vickram Premakumar Wesley Smith | TR 09:55 am - 10:45 am | 2112 Chamberlin |
| 305 | Saurabh Ghanekar Wesley Smith | TR 08:50 am - 09:40 am | 2112 Chamberlin |
| 306 | Jiande Li Wesley Smith | TR 08:50 am - 09:40 am | 2124 Chamberlin |
| 308 | Wesley Smith Bunheng Ty | TR 01:20 pm - 02:10 pm | 2333 Sterling |
| 309 | James Bourbeau Wesley Smith | TR 03:30 pm - 04:20 pm | 2112 Chamberlin |
| 311 | Usama Hussain Wesley Smith | TR 09:55 am - 10:45 am | 2124 Chamberlin |
| 312 | James Buchanan Wesley Smith | TR 03:30 pm - 04:20 pm | 2124 Chamberlin |
| 313 | Jiande Li Wesley Smith | TR 02:25 pm - 03:15 pm | 2112 Chamberlin |
| 314 | Wesley Smith Bunheng Ty | TR 11:00 am - 11:50 am | 2116 Chamberlin |
| 316 | Vickram Premakumar Wesley Smith | TR 02:25 pm - 03:15 pm | 2124 Chamberlin |
| 317 | Yao Ming Wesley Smith | TR 12:05 pm - 12:55 pm | 2124 Chamberlin |
| 319 | James Buchanan Wesley Smith | TR 04:35 pm - 05:25 pm | 2329 Sterling |
| 320 | Andrew Brickman Wesley Smith | TR 12:05 pm - 12:55 pm | 1407 Sterling |
| 321 | James Bourbeau Wesley Smith | TR 09:55 am - 10:45 am | 2116 Chamberlin |
| 322 | James Buchanan Wesley Smith | TR 11:00 am - 11:50 am | 2108 Chamberlin |
| 326 | Yao Ming Wesley Smith | TR 11:00 am - 11:50 am | 1333 Sterling |
| 327 | Andrew Brickman Wesley Smith | TR 03:30 pm - 04:20 pm | 1327 Sterling |
| 328 | Jiande Li Wesley Smith | TR 03:30 pm - 04:20 pm | 2329 Sterling |
| 329 | Usama Hussain Wesley Smith | TR 12:05 pm - 12:55 pm | 2112 Chamberlin |
| 330 | Saurabh Ghanekar Wesley Smith | TR 03:30 pm - 04:20 pm | 1333 Sterling |
| 331 | Vickram Premakumar Wesley Smith | TR 03:30 pm - 04:20 pm | 55 Bascom |
| 332 | Diptaranjan Das Wesley Smith | TR 11:00 am - 11:50 am | 2333 Sterling |
| 334 | Saurabh Ghanekar Wesley Smith | TR 12:05 pm - 12:55 pm | 116 Ingraham |
| 336 | Diptaranjan Das Wesley Smith | TR 01:20 pm - 02:10 pm | 215 Ingraham |
| 338 | Yao Ming Wesley Smith | TR 04:35 pm - 05:25 pm | 2333 Sterling |
Laboratory
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 601 | Usama Hussain Wesley Smith | M 02:25 pm - 04:20 pm | 4328 Chamberlin |
| 602 | Wesley Smith Bunheng Ty | M 04:35 pm - 06:30 pm | 4328 Chamberlin |
| 603 | Andrew Brickman Wesley Smith | M 07:05 pm - 09:00 pm | 4328 Chamberlin |
| 604 | Vickram Premakumar Wesley Smith | T 07:45 am - 09:40 am | 4328 Chamberlin |
| 605 | Saurabh Ghanekar Wesley Smith | T 09:55 am - 11:50 am | 4328 Chamberlin |
| 606 | Jiande Li Wesley Smith | T 12:05 pm - 02:00 pm | 4328 Chamberlin |
| 608 | Wesley Smith Bunheng Ty | T 04:35 pm - 06:30 pm | 4328 Chamberlin |
| 609 | James Bourbeau Wesley Smith | T 07:05 pm - 09:00 pm | 4328 Chamberlin |
| 611 | Usama Hussain Wesley Smith | W 02:25 pm - 04:20 pm | 4328 Chamberlin |
| 612 | James Buchanan Wesley Smith | W 04:35 pm - 06:30 pm | 4328 Chamberlin |
| 613 | Jiande Li Wesley Smith | W 07:05 pm - 09:00 pm | 4328 Chamberlin |
| 614 | Wesley Smith Bunheng Ty | R 07:45 am - 09:40 am | 4328 Chamberlin |
| 616 | Vickram Premakumar Wesley Smith | R 12:05 pm - 02:00 pm | 4328 Chamberlin |
| 617 | Yao Ming Wesley Smith | R 02:25 pm - 04:20 pm | 4328 Chamberlin |
| 619 | James Buchanan Wesley Smith | R 07:05 pm - 09:00 pm | 4328 Chamberlin |
| 620 | Andrew Brickman Wesley Smith | M 02:25 pm - 04:20 pm | 4320 Chamberlin |
| 621 | James Bourbeau Wesley Smith | M 04:35 pm - 06:30 pm | 4320 Chamberlin |
| 622 | James Buchanan Wesley Smith | M 07:05 pm - 09:00 pm | 4320 Chamberlin |
| 626 | Yao Ming Wesley Smith | T 02:25 pm - 04:20 pm | 4320 Chamberlin |
| 627 | Andrew Brickman Wesley Smith | T 04:35 pm - 06:30 pm | 4320 Chamberlin |
| 628 | Jiande Li Wesley Smith | T 07:05 pm - 09:00 pm | 4320 Chamberlin |
| 629 | Usama Hussain Wesley Smith | W 12:05 pm - 02:00 pm | 4320 Chamberlin |
| 630 | Saurabh Ghanekar Wesley Smith | W 02:25 pm - 04:20 pm | 4320 Chamberlin |
| 631 | Vickram Premakumar Wesley Smith | W 04:35 pm - 06:30 pm | 4320 Chamberlin |
| 632 | Diptaranjan Das Wesley Smith | W 07:05 pm - 09:00 pm | 4320 Chamberlin |
| 634 | Saurabh Ghanekar Wesley Smith | R 09:55 am - 11:50 am | 4320 Chamberlin |
| 636 | Diptaranjan Das Wesley Smith | R 02:25 pm - 04:20 pm | 4320 Chamberlin |
| 638 | Yao Ming Wesley Smith | R 07:05 pm - 09:00 pm | 4320 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.