Physics 103 Fall 2015 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring; Summer |
|---|---|
| Level | Elementary |
| Students | Undergraduate, basic |
| Credits | 4.00 |
| Breadth | Physical Science |
| L&S Credit | Counts for L&S degree |
| Gen-Ed | Quantitative Reasoning Part B |
Introduction to physics at the non-calculus level. Principles of mechanics, heat, and waves, with applications to a number of different fields. Not recommended for students in the physical sciences and engineering.
Prerequisites: MATH 112, 113, 114, 171, placement into MATH 211 or 221, or special student standing. Not open to students with credit for PHYSICS 201, 207, or 247.
Lecture
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 001 | Jeffrey Schmidt Wesley Smith | - | |
| 002 | Jeffrey Schmidt Wesley Smith | MW 12:05 pm - 12:55 pm | 2223 Chamberlin |
| 003 | Jeffrey Schmidt Wesley Smith | MW 01:20 pm - 02:10 pm | 2103 Chamberlin |
Discussion
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 301 | Donald Belknap Wesley Smith | TR 08:50 am - 09:40 am | 2116 Chamberlin |
| 302 | Yao Ming Wesley Smith | TR 12:05 pm - 12:55 pm | B235 Van Vleck |
| 303 | Usama Hussain Wesley Smith | TR 02:25 pm - 03:15 pm | 2116 Chamberlin |
| 304 | Alex Cole Wesley Smith | TR 09:55 am - 10:45 am | 2108 Chamberlin |
| 305 | Wesley Smith Susan Sorensen | TR 08:50 am - 09:40 am | 2112 Chamberlin |
| 306 | Deepinder Singh Wesley Smith | TR 08:50 am - 09:40 am | 2124 Chamberlin |
| 308 | Yao Ming Wesley Smith | TR 01:20 pm - 02:10 pm | 1407 Sterling |
| 309 | Vickram Premakumar Wesley Smith | TR 03:30 pm - 04:20 pm | B135 Van Vleck |
| 311 | Annelise Malkus Wesley Smith | TR 09:55 am - 10:45 am | 2112 Chamberlin |
| 312 | James Buchanan Wesley Smith | TR 03:30 pm - 04:20 pm | 574 Van Hise |
| 313 | James Buchanan Wesley Smith | TR 02:25 pm - 03:15 pm | 2323 Sterling |
| 314 | Alex Cole Wesley Smith | TR 11:00 am - 11:50 am | 1289 Comp Sci |
| 316 | Donald Belknap Wesley Smith | TR 02:25 pm - 03:15 pm | 2329 Sterling |
| 317 | Sihan Jin Wesley Smith | TR 12:05 pm - 12:55 pm | B325 Van Vleck |
| 319 | James Buchanan Wesley Smith | TR 04:35 pm - 05:25 pm | 2333 Sterling |
| 320 | Annelise Malkus Wesley Smith | TR 12:05 pm - 12:55 pm | 1339 Sterling |
| 321 | Usama Hussain Wesley Smith | TR 09:55 am - 10:45 am | 2124 Chamberlin |
| 322 | Sihan Jin Wesley Smith | TR 11:00 am - 11:50 am | 215 Ingraham |
| 324 | Saurabh Ghanekar Wesley Smith | TR 08:50 am - 09:40 am | B325 Van Vleck |
| 326 | Yao Ming Wesley Smith | TR 11:00 am - 11:50 am | 101 Psychology |
| 327 | Donald Belknap Wesley Smith | TR 03:30 pm - 04:20 pm | 225 Ingraham |
| 328 | Wesley Smith Susan Sorensen | TR 03:30 pm - 04:20 pm | B337 Van Vleck |
| 329 | Usama Hussain Wesley Smith | TR 12:05 pm - 12:55 pm | 2333 Sterling |
| 330 | Saurabh Ghanekar Wesley Smith | TR 03:30 pm - 04:20 pm | 215 Ingraham |
| 331 | Alex Cole Wesley Smith | TR 03:30 pm - 04:20 pm | 578 Van Hise |
| 332 | Deepinder Singh Wesley Smith | TR 11:00 am - 11:50 am | 2319 Sterling |
| 334 | Vickram Premakumar Wesley Smith | TR 12:05 pm - 12:55 pm | 2403 Sterling |
| 335 | Wesley Smith Susan Sorensen | TR 02:25 pm - 03:15 pm | 55 Bascom |
| 336 | Annelise Malkus Wesley Smith | TR 01:20 pm - 02:10 pm | 2323 Sterling |
| 338 | Vickram Premakumar Wesley Smith | TR 04:35 pm - 05:25 pm | 2403 Sterling |
Laboratory
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 601 | Donald Belknap Wesley Smith | M 02:25 pm - 04:20 pm | 4328 Chamberlin |
| 602 | Yao Ming Wesley Smith | M 04:35 pm - 06:30 pm | 4328 Chamberlin |
| 603 | Usama Hussain Wesley Smith | M 07:05 pm - 09:00 pm | 4328 Chamberlin |
| 604 | Alex Cole Wesley Smith | T 07:45 am - 09:40 am | 4328 Chamberlin |
| 605 | Wesley Smith Susan Sorensen | T 09:55 am - 11:50 am | 4328 Chamberlin |
| 606 | Deepinder Singh Wesley Smith | T 12:05 pm - 02:00 pm | 4328 Chamberlin |
| 608 | Yao Ming Wesley Smith | T 04:35 pm - 06:30 pm | 4328 Chamberlin |
| 609 | Vickram Premakumar Wesley Smith | T 07:05 pm - 09:00 pm | 4328 Chamberlin |
| 611 | Wesley Smith | W 02:25 pm - 04:20 pm | 4328 Chamberlin |
| 612 | James Buchanan Wesley Smith | W 04:35 pm - 06:30 pm | 4328 Chamberlin |
| 613 | James Buchanan Wesley Smith | W 07:05 pm - 09:00 pm | 4328 Chamberlin |
| 614 | Alex Cole Wesley Smith | R 07:45 am - 09:40 am | 4328 Chamberlin |
| 616 | Donald Belknap Wesley Smith | R 12:05 pm - 02:00 pm | 4328 Chamberlin |
| 617 | Sihan Jin Wesley Smith | R 02:25 pm - 04:20 pm | 4328 Chamberlin |
| 619 | James Buchanan Wesley Smith | R 07:05 pm - 09:00 pm | 4328 Chamberlin |
| 620 | Wesley Smith | M 02:25 pm - 04:20 pm | 4320 Chamberlin |
| 621 | Usama Hussain Wesley Smith | M 04:35 pm - 06:30 pm | 4320 Chamberlin |
| 622 | Sihan Jin Wesley Smith | M 07:05 pm - 09:00 pm | 4320 Chamberlin |
| 624 | Saurabh Ghanekar Wesley Smith | T 09:55 am - 11:50 am | 4320 Chamberlin |
| 626 | Yao Ming Wesley Smith | T 02:25 pm - 04:20 pm | 4320 Chamberlin |
| 627 | Donald Belknap Wesley Smith | T 04:35 pm - 06:30 pm | 4320 Chamberlin |
| 628 | Wesley Smith Susan Sorensen | T 07:05 pm - 09:00 pm | 4320 Chamberlin |
| 629 | Usama Hussain Wesley Smith | W 08:50 am - 10:45 am | 4320 Chamberlin |
| 630 | Saurabh Ghanekar Wesley Smith | W 02:25 pm - 04:20 pm | 4320 Chamberlin |
| 631 | Alex Cole Wesley Smith | W 04:35 pm - 06:30 pm | 4320 Chamberlin |
| 632 | Deepinder Singh Wesley Smith | W 07:05 pm - 09:00 pm | 4320 Chamberlin |
| 634 | Vickram Premakumar Wesley Smith | R 09:55 am - 11:50 am | 4320 Chamberlin |
| 635 | Wesley Smith Susan Sorensen | R 12:05 pm - 02:00 pm | 4320 Chamberlin |
| 636 | Wesley Smith | R 02:25 pm - 04:20 pm | 4320 Chamberlin |
| 638 | Vickram Premakumar Wesley Smith | R 07:05 pm - 09:00 pm | 4320 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.