Physics 103 Fall 2016 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring; Summer | 
|---|---|
| Level | Elementary | 
| Students | Undergraduate, basic | 
| Credits | 4.00 | 
| Breadth | Physical Science | 
| L&S Credit | Counts for L&S degree | 
| Gen-Ed | Quantitative Reasoning Part B | 
Introduction to physics at the non-calculus level. Principles of mechanics, heat, and waves, with applications to a number of different fields. Not recommended for students in the physical sciences and engineering.
Prerequisites: MATH 112, 113, 114, 171, placement into MATH 211 or 221, or special student standing. Not open to students with credit for PHYSICS 201, 207, or 247.
Lecture
| Sec | Instructor | Time | Place | 
|---|---|---|---|
| 001 | Yibin Pan Wesley Smith  | MW 11:00 am - 11:50 am | 2103 Chamberlin | 
| 002 | Yibin Pan Wesley Smith  | MW 12:05 pm - 12:55 pm | 2103 Chamberlin | 
| 003 | Yibin Pan Wesley Smith  | MW 01:20 pm - 02:10 pm | 2103 Chamberlin | 
Discussion
| Sec | Instructor | Time | Place | 
|---|---|---|---|
| 301 | Jonathan Nikoleyczik Wesley Smith  | TR 08:50 am - 09:40 am | 2104 Chamberlin | 
| 302 | Wesley Smith Wren Vetens  | TR 12:05 pm - 12:55 pm | 2116 Chamberlin | 
| 303 | Wesley Smith Wren Vetens  | TR 02:25 pm - 03:15 pm | 2112 Chamberlin | 
| 304 | A. Ozguler Wesley Smith  | TR 09:55 am - 10:45 am | 2104 Chamberlin | 
| 305 | Wesley Smith Wren Vetens  | TR 08:50 am - 09:40 am | 2116 Chamberlin | 
| 306 | ANDREW Loeliger Wesley Smith  | TR 08:50 am - 09:40 am | 2120 Chamberlin | 
| 308 | Robert Siller Wesley Smith  | TR 01:20 pm - 02:10 pm | 2108 Chamberlin | 
| 309 | ANDREW Loeliger Wesley Smith  | TR 03:30 pm - 04:20 pm | 2124 Chamberlin | 
| 311 | ANDREW Loeliger Wesley Smith  | TR 09:55 am - 10:45 am | 2116 Chamberlin | 
| 312 | Harry Hausner Wesley Smith  | TR 03:30 pm - 04:20 pm | B119 Van Vleck | 
| 313 | Harry Hausner Wesley Smith  | TR 02:25 pm - 03:15 pm | 2124 Chamberlin | 
| 314 | A. Ozguler Wesley Smith  | TR 11:00 am - 11:50 am | 2108 Chamberlin | 
| 316 | Alex Cole Wesley Smith  | TR 02:25 pm - 03:15 pm | 2329 Sterling | 
| 317 | Wesley Smith Chris Young  | TR 12:05 pm - 12:55 pm | 2108 Chamberlin | 
| 319 | Alex Cole Wesley Smith  | TR 04:35 pm - 05:25 pm | 2124 Chamberlin | 
| 320 | Xiaoyu Jiang Wesley Smith  | TR 12:05 pm - 12:55 pm | 2112 Chamberlin | 
| 321 | Harry Hausner Wesley Smith  | TR 09:55 am - 10:45 am | 2120 Chamberlin | 
| 322 | Michael Cervia Wesley Smith  | TR 11:00 am - 11:50 am | 2112 Chamberlin | 
| 324 | Alex Cole Wesley Smith  | TR 08:50 am - 09:40 am | 2108 Chamberlin | 
| 326 | Wesley Smith Chris Young  | TR 11:00 am - 11:50 am | 2124 Chamberlin | 
| 327 | Shay Inbar Wesley Smith  | TR 03:30 pm - 04:20 pm | 207 Van Hise | 
| 328 | Xiaoyu Jiang Wesley Smith  | TR 03:30 pm - 04:20 pm | B321 Van Vleck | 
| 329 | Robert Siller Wesley Smith  | TR 12:05 pm - 12:55 pm | 2124 Chamberlin | 
| 330 | Michael Cervia Wesley Smith  | TR 03:30 pm - 04:20 pm | B135 Van Vleck | 
| 331 | Jonathan Nikoleyczik Wesley Smith  | TR 03:30 pm - 04:20 pm | B123 Van Vleck | 
| 332 | Xiaoyu Jiang Wesley Smith  | TR 11:00 am - 11:50 am | B325 Van Vleck | 
| 334 | Shay Inbar Wesley Smith  | TR 12:05 pm - 12:55 pm | B235 Van Vleck | 
| 335 | Jonathan Nikoleyczik Wesley Smith  | TR 02:25 pm - 03:15 pm | B321 Van Vleck | 
| 336 | A. Ozguler Wesley Smith  | TR 01:20 pm - 02:10 pm | 2329 Sterling | 
| 338 | Michael Cervia Wesley Smith  | TR 04:35 pm - 05:25 pm | 2333 Sterling | 
Laboratory
| Sec | Instructor | Time | Place | 
|---|---|---|---|
| 601 | Jonathan Nikoleyczik Wesley Smith  | M 02:25 pm - 04:20 pm | 4328 Chamberlin | 
| 602 | Wesley Smith Wren Vetens  | M 04:35 pm - 06:30 pm | 4328 Chamberlin | 
| 603 | Wesley Smith Wren Vetens  | M 07:05 pm - 09:00 pm | 4328 Chamberlin | 
| 604 | A. Ozguler Wesley Smith  | T 07:45 am - 09:40 am | 4328 Chamberlin | 
| 605 | Wesley Smith Wren Vetens  | T 09:55 am - 11:50 am | 4328 Chamberlin | 
| 606 | ANDREW Loeliger Wesley Smith  | T 12:05 pm - 02:00 pm | 4328 Chamberlin | 
| 608 | Robert Siller Wesley Smith  | T 04:35 pm - 06:30 pm | 4328 Chamberlin | 
| 609 | ANDREW Loeliger Wesley Smith  | T 07:05 pm - 09:00 pm | 4328 Chamberlin | 
| 611 | ANDREW Loeliger Wesley Smith  | W 02:25 pm - 04:20 pm | 4328 Chamberlin | 
| 612 | Harry Hausner Wesley Smith  | W 04:35 pm - 06:30 pm | 4328 Chamberlin | 
| 613 | Harry Hausner Wesley Smith  | W 07:05 pm - 09:00 pm | 4328 Chamberlin | 
| 614 | A. Ozguler Wesley Smith  | R 07:45 am - 09:40 am | 4328 Chamberlin | 
| 616 | Alex Cole Wesley Smith  | R 12:05 pm - 02:00 pm | 4328 Chamberlin | 
| 617 | Wesley Smith Chris Young  | R 02:25 pm - 04:20 pm | 4328 Chamberlin | 
| 619 | Alex Cole Wesley Smith  | R 07:05 pm - 09:00 pm | 4328 Chamberlin | 
| 620 | Xiaoyu Jiang Wesley Smith  | M 02:25 pm - 04:20 pm | 4320 Chamberlin | 
| 621 | Harry Hausner Wesley Smith  | M 04:35 pm - 06:30 pm | 4320 Chamberlin | 
| 622 | Michael Cervia Wesley Smith  | M 07:05 pm - 09:00 pm | 4320 Chamberlin | 
| 624 | Alex Cole Wesley Smith  | T 09:55 am - 11:50 am | 4320 Chamberlin | 
| 626 | Wesley Smith Chris Young  | T 02:25 pm - 04:20 pm | 4320 Chamberlin | 
| 627 | Shay Inbar Wesley Smith  | T 04:35 pm - 06:30 pm | 4320 Chamberlin | 
| 628 | Xiaoyu Jiang Wesley Smith  | T 07:05 pm - 09:00 pm | 4320 Chamberlin | 
| 629 | Robert Siller Wesley Smith  | W 08:50 am - 10:45 am | 4320 Chamberlin | 
| 630 | Michael Cervia Wesley Smith  | W 02:25 pm - 04:20 pm | 4320 Chamberlin | 
| 631 | Jonathan Nikoleyczik Wesley Smith  | W 04:35 pm - 06:30 pm | 4320 Chamberlin | 
| 632 | Xiaoyu Jiang Wesley Smith  | W 07:05 pm - 09:00 pm | 4320 Chamberlin | 
| 634 | Shay Inbar Wesley Smith  | R 09:55 am - 11:50 am | 4320 Chamberlin | 
| 635 | Jonathan Nikoleyczik Wesley Smith  | R 12:05 pm - 02:00 pm | 4320 Chamberlin | 
| 636 | A. Ozguler Wesley Smith  | R 02:25 pm - 04:20 pm | 4320 Chamberlin | 
| 638 | Michael Cervia Wesley Smith  | R 07:05 pm - 09:00 pm | 4320 Chamberlin | 
This is an accordion element with a series of buttons that open and close related content panels.