Physics 247 Fall 2016 Reference Page
A Modern Introduction to Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Calculus-based introduction to physics intended for Physics, AMEP, and Astronomy-Physics majors. Mechanics, waves, thermodynamics and statistical mechanics, topics in modern physics; with computation. A more mathematically rigorous and in-depth introduction to physics than the other introductory physics sequences.
Prerequisites: MATH 222 or concurrent enrollment
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Duncan Carlsmith Jeffrey Schmidt | MWF 09:55 am - 10:45 am | 2241 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Benjamin Lemberger | W 01:20 pm - 02:10 pm | 2425 Sterling |
302 | Benjamin Lemberger | R 01:20 pm - 02:10 pm | 212 Educ Sci |
303 | Benjamin Lemberger | R 02:25 pm - 03:15 pm | 122 Ingraham |
304 | Benjamin Lemberger | R 03:30 pm - 04:20 pm | 4136 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Josh Karpel | M 01:20 pm - 04:15 pm | 4136 Chamberlin |
602 | Josh Karpel | T 01:20 pm - 04:15 pm | 4136 Chamberlin |
603 | Josh Karpel | W 02:25 pm - 05:20 pm | 4136 Chamberlin |
604 | Josh Karpel | W 07:05 pm - 10:00 pm | 4136 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.