Physics 207 Fall 2019 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring |
|---|---|
| Level | Intermediate |
| Students | Undergraduate, advanced |
| Credits | 5.00 |
| Breadth | Physical Science |
| L&S Credit | Counts for L&S degree |
| Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 001 | Tulika Bose Kimberly Palladino | MWF 08:50 am - 09:40 am | 2103 Chamberlin |
Discussion
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 301 | Tulika Bose Kimberly Palladino Sam Smith | TR 03:30 pm - 04:20 pm | 207 Van Hise |
| 302 | Tulika Bose Tzu Chung Kimberly Palladino | MW 01:20 pm - 02:10 pm | 2108 Chamberlin |
| 303 | Tulika Bose Kimberly Palladino Bindesh Tripathi | MW 01:20 pm - 02:10 pm | 2112 Chamberlin |
| 304 | Tulika Bose Kimberly Palladino Lekshmi Thulasidharan | TR 07:45 am - 08:35 am | 2112 Chamberlin |
| 305 | Tulika Bose Kimberly Palladino Lekshmi Thulasidharan | TR 03:30 pm - 04:20 pm | 209 Van Hise |
| 306 | Tulika Bose Maxwell Granger Kimberly Palladino | MW 12:05 pm - 12:55 pm | 2104 Chamberlin |
| 307 | Tulika Bose Kimberly Palladino Bindesh Tripathi | TR 03:30 pm - 04:20 pm | 223 Van Hise |
| 308 | Tulika Bose Kimberly Palladino Sam Smith | TR 04:35 pm - 05:25 pm | B131 Van Vleck |
| 309 | Tulika Bose Tzu Chung Kimberly Palladino | MW 02:25 pm - 03:15 pm | 2108 Chamberlin |
| 310 | Tulika Bose Kimberly Palladino Sai Tadepalli | MW 04:35 pm - 05:25 pm | 2108 Chamberlin |
| 312 | Tulika Bose Kimberly Palladino Sai Tadepalli | TR 11:00 am - 11:50 am | 2108 Chamberlin |
| 313 | Tulika Bose Maxwell Granger Kimberly Palladino | MW 03:30 pm - 04:20 pm | 2112 Chamberlin |
Laboratory
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 601 | Tulika Bose Kimberly Palladino Sam Smith | M 12:05 pm - 03:00 pm | 4310 Chamberlin |
| 602 | Tulika Bose Tzu Chung Kimberly Palladino | M 03:30 pm - 06:25 pm | 4310 Chamberlin |
| 603 | Tulika Bose Kimberly Palladino Bindesh Tripathi | M 07:05 pm - 10:00 pm | 4310 Chamberlin |
| 604 | Tulika Bose Kimberly Palladino Lekshmi Thulasidharan | T 08:50 am - 11:45 am | 4310 Chamberlin |
| 605 | Tulika Bose Kimberly Palladino Lekshmi Thulasidharan | T 12:05 pm - 03:00 pm | 4310 Chamberlin |
| 606 | Tulika Bose Maxwell Granger Kimberly Palladino | T 03:30 pm - 06:25 pm | 4310 Chamberlin |
| 607 | Tulika Bose Kimberly Palladino Bindesh Tripathi | T 07:05 pm - 10:00 pm | 4310 Chamberlin |
| 608 | Tulika Bose Kimberly Palladino Sam Smith | W 12:05 pm - 03:00 pm | 4310 Chamberlin |
| 609 | Tulika Bose Tzu Chung Kimberly Palladino | W 03:30 pm - 06:25 pm | 4310 Chamberlin |
| 610 | Tulika Bose Kimberly Palladino Sai Tadepalli | W 07:05 pm - 10:00 pm | 4310 Chamberlin |
| 612 | Tulika Bose Kimberly Palladino Sai Tadepalli | R 12:05 pm - 03:00 pm | 4310 Chamberlin |
| 613 | Tulika Bose Maxwell Granger Kimberly Palladino | R 03:30 pm - 06:25 pm | 4310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.