Physics 207 Spring 2012 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
| Typically Offered | Fall; Spring |
|---|---|
| Level | Intermediate |
| Students | Undergraduate, advanced |
| Credits | 5.00 |
| Breadth | Physical Science |
| L&S Credit | Counts for L&S degree |
| Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 001 | Samuel Hokin | TRF 12:05 pm - 12:55 pm | 2103 Chamberlin |
Laboratory
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 301 | Farid El Breidi | M 12:05 pm - 03:00 pm | 4310 Chamberlin |
| 302 | Hiren Patel | M 03:30 pm - 06:25 pm | 4310 Chamberlin |
| 303 | Hiren Patel | M 07:05 pm - 10:00 pm | 4310 Chamberlin |
| 304 | Jason Milhone | T 03:30 pm - 06:25 pm | 4310 Chamberlin |
| 305 | Jason Milhone | W 03:30 pm - 06:25 pm | 4310 Chamberlin |
| 306 | Aditya Purandare | W 09:55 am - 12:50 pm | 4310 Chamberlin |
| 309 | Aditya Purandare | R 02:25 pm - 05:20 pm | 4310 Chamberlin |
Discussion
| Sec | Instructor | Time | Place |
|---|---|---|---|
| 601 | Farid El Breidi | TR 07:45 am - 08:35 am | 2108 Chamberlin |
| 602 | Hiren Patel | TR 02:25 pm - 03:15 pm | 2112 Chamberlin |
| 603 | Hiren Patel | TR 03:30 pm - 04:20 pm | 2112 Chamberlin |
| 604 | Jason Milhone | WF 01:20 pm - 02:10 pm | 2108 Chamberlin |
| 605 | Jason Milhone | TR 01:20 pm - 02:10 pm | 2124 Chamberlin |
| 606 | Aditya Purandare | TR 11:00 am - 11:50 am | 2112 Chamberlin |
| 609 | Aditya Purandare | TR 09:55 am - 10:45 am | 2112 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.